Morgan State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Morgan State Season Schedule/Results & Leaders (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (8-2) (10-7) (5-3)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-9) (1-1) (4-5) (5-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 2:00 PM at La Salle 61-64 L 2211 (14)BOLDEN,Jermaine (7)KATELY,Marquise
(7)THOMPSON,Kevin
(7)MYLES,Rico
11/17/08 7:00 PM MD-BALTIMORE COUNTY W 67-60 1467 (13)HOLMES,Reggie (8)KATELY,Marquise
11/19/08 7:00 PM at Manhattan College 60-61 L 1205 (12)THOMPSON,Kevin (7)KATELY,Marquise
(12)HOLMES,Reggie
11/21/08 2 p.m. vs Marshall W 72-67 226 (15)KATELY,Marquise (12)MYLES,Rico
11/22/08 4:30 p.m. vs Utah 37-66 L 219 (14)THOMPSON,Kevin (8)THOMPSON,Kevin
11/23/08 11:00 a.m. vs Green Bay 54-71 L 202 (14)KATELY,Marquise (10)HOLMES,Reggie
11/29/08 1:00 pm at Ole Miss 70-78 L 5824 (17)HOLMES,Reggie (11)THOMPSON,Kevin
(17)BARNES,Rogers
12/1/08 7:00 p.m. SAINT FRANCIS-PA. 61-65 L 2579 (19)HOLMES,Reggie (6)KATELY,Marquise
12/6/08 4:00 p.m. * COPPIN STATE W 62-48 3713 (19)HOLMES,Reggie (11)KATELY,Marquise
12-10-08 7:30 p.m. at DePaul W 79-75 7561 (29)HOLMES,Reggie (12)THOMPSON,Kevin
12.27.08 5:00 PM $ vs William Jessup W 70-68 3500 (21)HOLMES,Reggie (7)BARNES,Rogers
(7)KATELY,Marquise
12.28.08 7:35 PM $ at Saint Mary's (CA) 60-76 L 2638 (18)THOMPSON,Kevin (6)THOMPSON,Kevin
(6)STOKES,Rodney
12/30/08 7:30 pm at Washington 67-81 L 8260 (16)HOLMES,Reggie (12)THOMPSON,Kevin
01/07/09 8:00 p.m. at Maryland W 66-65 15138 (25)HOLMES,Reggie (13)THOMPSON,Kevin
1/10/09 4:00 p.m. * NCAT W 73-62 1108 (26)HOLMES,Reggie (8)KATELY,Marquise
1/12/09 8:00 p.m. * NORFOLK STATE W 74-70 1191 (16)KATELY,Marquise (9)THOMPSON,Kevin
1/17/09 7 p.m. * at Florida A&M 58-63 L 2222 (16)HOLMES,Reggie (6)THOMPSON,Kevin
1/19/09 2:20 p.m. * at Bethune-Cookman University W 78-44 1814 (29)HOLMES,Reggie (12)THOMPSON,Kevin
1/24/09 4:00 p.m. * HOWARD W 78-56 2739 (22)HOLMES,Reggie (9)THOMPSON,Kevin
1/26/09 7:30 p.m. * HAMPTON 57-62 L 3976 (13)HOLMES,Reggie (10)THOMPSON,Kevin
(13)KATELY,Marquise
01/31/09 4:00 pm * at Maryland E. Shore W 87-52 1691 (18)HOLMES,Reggie (7)THOMPSON,Kevin
02/02/09 7:35pm * at Delaware State W 57-54 1231 (15)HOLMES,Reggie (10)THOMPSON,Kevin
02/07/09 6:05 p.m. at Winston-Salem State W 73-64 788 (17)BARNES,Rogers (9)THOMPSON,Kevin
02/09/09 7:30 PM * at South Carolina State Univ W 66-56 1232 (19)KATELY,Marquise (14)ALI,Ameer
2/14/09 4:00 p.m. * FLORIDA A&M W 75-57 897 (19)HOLMES,Reggie (8)THOMPSON,Kevin
2/16/09 7:30 p.m. * BETHUNE-COOKMAN UNIVERSITY W 55-44 3245 (16)HOLMES,Reggie (9)HOLMES,Reggie
2/18/09 7:00pm * at Howard W 74-69 868 (21)HOLMES,Reggie (6)ALI,Ameer
(6)HOLMES,Reggie
02/21/09 4:04 p.m. at Towson W 80-64 2418 (18)HOLMES,Reggie (9)THOMPSON,Kevin
2/23/09 7:02 pm * at HAMPTON 47-49 L 1653 (12)KATELY,Marquise (10)KATELY,Marquise
2/28/09 4:00 P.M. * DELAWARE STATE W 64-50 1692 (15)HOLMES,Reggie (8)THOMPSON,Kevin
3/5/09 7:30 p.m. * at Coppin State W 68-62 1720 (23)HOLMES,Reggie (12)HOLMES,Reggie
3/11/09 7:00pm vs Florida A&M W 71-41 (18)HOLMES,Reggie (9)HOLMES,Reggie
3/13/09 6:00pm vs Coppin State W 75-67 (25)HOLMES,Reggie (10)KATELY,Marquise
3/14/09 7:00pm vs Norfolk State W 83-69 (20)HOLMES,Reggie (11)THOMPSON,Kevin
03/19/09 8:57 p.m. vs Oklahoma 54-82 L 17398 (14)HOLMES,Reggie (9)KATELY,Marquise
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 22607 2261
AWAY.................... 17 58474 3440
NEUTRAL................. 8 21545 2693
TOTAL................... 35 102626 2932
Season Box Score
THE STAT CREW SYSTEM
Morgan State Season Box Score (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (8-2) (10-7) (5-3)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-9) (1-1) (4-5) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 HOLMES,Reggie...... 35-27 1094 31.3 178-479 .372 99-268 .369 132-178 .742 67 126 193 5.5 90 2 19 47 11 43 587 16.8
32 KATELY,Marquise.... 35-31 1115 31.9 158-338 .467 6-36 .167 64-94 .681 73 120 193 5.5 81 1 52 79 10 28 386 11.0
03 BOLDEN,Jermaine.... 35-35 1173 33.5 115-310 .371 29-67 .433 55-77 .714 18 71 89 2.5 86 0 170 93 1 49 314 9.0
33 THOMPSON,Kevin..... 35-14 853 24.4 124-289 .429 0-0 .000 62-112 .554 100 150 250 7.1 94 2 28 71 40 16 310 8.9
21 BARNES,Rogers...... 35-34 1080 30.9 114-273 .418 31-100 .310 43-68 .632 28 83 111 3.2 89 2 68 64 5 58 302 8.6
42 STOKES,Rodney...... 25-22 331 13.2 46-82 .561 0-0 .000 26-39 .667 28 58 86 3.4 61 1 11 20 28 5 118 4.7
23 SMITH,Troy......... 30-0 288 9.6 29-70 .414 7-25 .280 12-22 .545 20 18 38 1.3 34 0 9 12 2 7 77 2.6
04 MYLES,Rico......... 30-9 337 11.2 23-45 .511 0-1 .000 13-28 .464 50 56 106 3.5 47 0 10 17 8 6 59 2.0
34 ALI,Ameer.......... 22-0 254 11.5 25-52 .481 0-4 .000 8-22 .364 23 42 65 3.0 32 0 8 17 2 15 58 2.6
05 MORGAN,Joseph...... 10-0 102 10.2 17-38 .447 4-20 .200 8-9 .889 7 5 12 1.2 12 0 2 3 0 1 46 4.6
13 THOMAS,Sean........ 24-0 152 6.3 10-34 .294 3-9 .333 8-12 .667 2 9 11 0.5 9 0 5 19 1 1 31 1.3
53 FOOTE,Buford....... 18-3 59 3.3 6-11 .545 0-0 .000 3-6 .500 6 4 10 0.6 10 0 0 0 2 1 15 0.8
02 JOHNSON,Gene....... 4-0 31 7.8 7-11 .636 0-0 .000 0-0 .000 4 5 9 2.3 4 0 0 0 0 1 14 3.5
01 THOMAS,Desmond..... 19-0 72 3.8 2-8 .250 2-7 .286 4-6 .667 0 2 2 0.1 11 0 11 6 0 1 10 0.5
44 LONG,John.......... 13-0 59 4.5 3-7 .429 0-0 .000 0-2 .000 6 11 17 1.3 12 0 0 2 0 0 6 0.5
TEAM............... 76 62 138 3.9 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 857-2047 .419 181-537 .337 438-675 .649 508 822 1330 38.0 673 8 393 456 110 232 2333 66.7
Opponents.......... 35 7000 751-1842 .408 149-498 .299 531-770 .690 401 807 1208 34.5 608 - 334 531 136 230 2182 62.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 1129 1204 - 2333
Opponents..................... 993 1189 - 2182
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morgan State.................. 110 5 115
Opponents..................... 101 5 106
Overall/Conference Statistics
THE STAT CREW SYSTEM
Morgan State Overall/Conference Statistics (as of Mar 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES,Reggie....... 35-27 31.3 .372 .369 .742 5.5 0.5 43 11 16.8 16-15 33.5 .388 .364 .798 5.8 0.8 15 6 17.8
KATELY,Marquise..... 35-31 31.9 .467 .167 .681 5.5 1.5 28 10 11.0 16-13 33.4 .528 .067 .750 5.5 1.9 11 6 11.4
BOLDEN,Jermaine..... 35-35 33.5 .371 .433 .714 2.5 4.9 49 1 9.0 16-16 33.8 .387 .400 .694 2.3 4.9 25 1 8.3
THOMPSON,Kevin...... 35-14 24.4 .429 .000 .554 7.1 0.8 16 40 8.9 16-3 24.1 .513 .000 .620 7.1 0.8 8 20 9.3
BARNES,Rogers....... 35-34 30.9 .418 .310 .632 3.2 1.9 58 5 8.6 16-16 32.6 .425 .273 .586 3.1 1.8 19 4 8.2
STOKES,Rodney....... 25-22 13.2 .561 .000 .667 3.4 0.4 5 28 4.7 15-15 13.1 .545 .000 .704 3.5 0.3 3 14 5.3
SMITH,Troy.......... 30-0 9.6 .414 .280 .545 1.3 0.3 7 2 2.6 15-0 7.7 .481 .286 .500 0.9 0.5 3 1 2.1
MYLES,Rico.......... 30-9 11.2 .511 .000 .464 3.5 0.3 6 8 2.0 14-1 8.4 .533 .000 .167 2.8 0.2 1 4 1.3
ALI,Ameer........... 22-0 11.5 .481 .000 .364 3.0 0.4 15 2 2.6 10-0 13.0 .609 .000 .250 3.3 0.3 8 1 3.1
MORGAN,Joseph....... 10-0 10.2 .447 .200 .889 1.2 0.2 1 0 4.6 1-0 10.0 .500 .333 .000 3.0 0.0 0 0 7.0
THOMAS,Sean......... 24-0 6.3 .294 .333 .667 0.5 0.2 1 1 1.3 9-0 5.0 .364 .250 .667 0.6 0.1 1 1 1.2
FOOTE,Buford........ 18-3 3.3 .545 .000 .500 0.6 0.0 1 2 0.8 6-1 3.7 .500 .000 .500 0.7 0.0 1 2 1.0
JOHNSON,Gene........ 4-0 7.8 .636 .000 .000 2.3 0.0 1 0 3.5 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
THOMAS,Desmond...... 19-0 3.8 .250 .286 .667 0.1 0.6 1 0 0.5 7-0 4.0 .500 .500 .500 0.1 1.1 0 0 0.7
LONG,John........... 13-0 4.5 .429 .000 .000 1.3 0.0 0 0 0.5 4-0 3.8 .667 .000 .000 1.5 0.0 0 0 1.0
Total............... 35 .419 .337 .649 38.0 11.2 232 110 66.7 16 .456 .327 .664 36.7 11.8 95 60 67.1
Opponents........... 35 .408 .299 .690 34.5 9.5 230 136 62.3 16 .380 .278 .653 32.1 8.1 103 51 56.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES,Reggie....... 178-479 .372 99-268 .369 132-178 .742 587 16.8 81-209 .388 44-121 .364 79-99 .798 285 17.8
KATELY,Marquise..... 158-338 .467 6-36 .167 64-94 .681 386 11.0 76-144 .528 1-15 .067 30-40 .750 183 11.4
BOLDEN,Jermaine..... 115-310 .371 29-67 .433 55-77 .714 314 9.0 48-124 .387 12-30 .400 25-36 .694 133 8.3
THOMPSON,Kevin...... 124-289 .429 0-0 .000 62-112 .554 310 8.9 59-115 .513 0-0 .000 31-50 .620 149 9.3
BARNES,Rogers....... 114-273 .418 31-100 .310 43-68 .632 302 8.6 51-120 .425 12-44 .273 17-29 .586 131 8.2
STOKES,Rodney....... 46-82 .561 0-0 .000 26-39 .667 118 4.7 30-55 .545 0-0 .000 19-27 .704 79 5.3
SMITH,Troy.......... 29-70 .414 7-25 .280 12-22 .545 77 2.6 13-27 .481 2-7 .286 3-6 .500 31 2.1
MYLES,Rico.......... 23-45 .511 0-1 .000 13-28 .464 59 2.0 8-15 .533 0-0 .000 2-12 .167 18 1.3
ALI,Ameer........... 25-52 .481 0-4 .000 8-22 .364 58 2.6 14-23 .609 0-0 .000 3-12 .250 31 3.1
MORGAN,Joseph....... 17-38 .447 4-20 .200 8-9 .889 46 4.6 3-6 .500 1-3 .333 0-0 .000 7 7.0
THOMAS,Sean......... 10-34 .294 3-9 .333 8-12 .667 31 1.3 4-11 .364 1-4 .250 2-3 .667 11 1.2
FOOTE,Buford........ 6-11 .545 0-0 .000 3-6 .500 15 0.8 2-4 .500 0-0 .000 2-4 .500 6 1.0
JOHNSON,Gene........ 7-11 .636 0-0 .000 0-0 .000 14 3.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
THOMAS,Desmond...... 2-8 .250 2-7 .286 4-6 .667 10 0.5 1-2 .500 1-2 .500 2-4 .500 5 0.7
LONG,John........... 3-7 .429 0-0 .000 0-2 .000 6 0.5 2-3 .667 0-0 .000 0-2 .000 4 1.0
Total............... 857-2047 .419 181-537 .337 438-675 .649 2333 66.7 392-859 .456 74-226 .327 215-324 .664 1073 67.1
Opponents........... 751-1842 .408 149-498 .299 531-770 .690 2182 62.3 315-828 .380 63-227 .278 205-314 .653 898 56.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOLMES,Reggie....... 67 126 193 90 2 19 47 0.4 29 26 66 92 39 1 12 27 0.4 29
KATELY,Marquise..... 73 120 193 81 1 52 79 0.7 19 28 60 88 33 0 30 30 1.0 19
BOLDEN,Jermaine..... 18 71 89 86 0 170 93 1.8 18 5 32 37 42 0 78 39 2.0 13
THOMPSON,Kevin...... 100 150 250 94 2 28 71 0.4 18 39 74 113 40 0 13 31 0.4 16
BARNES,Rogers....... 28 83 111 89 2 68 64 1.1 24 11 38 49 37 1 29 33 0.9 24
STOKES,Rodney....... 28 58 86 61 1 11 20 0.6 16 16 36 52 36 0 4 13 0.3 16
SMITH,Troy.......... 20 18 38 34 0 9 12 0.8 9 8 6 14 16 0 7 5 1.4 9
MYLES,Rico.......... 50 56 106 47 0 10 17 0.6 6 17 22 39 15 0 3 8 0.4 6
ALI,Ameer........... 23 42 65 32 0 8 17 0.5 9 10 23 33 14 0 3 8 0.4 9
MORGAN,Joseph....... 7 5 12 12 0 2 3 0.7 10 3 0 3 2 0 0 0 0.0 7
THOMAS,Sean......... 2 9 11 9 0 5 19 0.3 8 2 3 5 3 0 1 4 0.3 5
FOOTE,Buford........ 6 4 10 10 0 0 0 0.0 4 0 4 4 3 0 0 0 0.0 2
JOHNSON,Gene........ 4 5 9 4 0 0 0 0.0 8 0 1 1 0 0 0 0 0.0 0
THOMAS,Desmond...... 0 2 2 11 0 11 6 1.8 3 0 1 1 2 0 8 4 2.0 3
LONG,John........... 6 11 17 12 0 0 2 0.0 4 2 4 6 6 0 0 1 0.0 4
Total............... 508 822 1330 673 8 393 456 0.9 87 187 400 587 289 2 188 206 0.9 87
Opponents........... 401 807 1208 608 - 334 531 0.6 82 177 337 514 280 5 129 241 0.5 70
Combined Team Statistics
THE STAT CREW SYSTEM
Morgan State Combined Team Statistics (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (8-2) (10-7) (5-3)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (10-9) (1-1) (4-5) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at La Salle L 61-64 2211
11/17/08 MD-BALTIMORE COUNTY W 67-60 1467
11/19/08 at Manhattan College L 60-61 1205
11/21/08 vs Marshall W 72-67 226
11/22/08 vs Utah L 37-66 219
11/23/08 vs Green Bay L 54-71 202
11/29/08 at Ole Miss L 70-78 5824
12/1/08 SAINT FRANCIS-PA. L 61-65 2579
*12/6/08 COPPIN STATE W 62-48 3713
12-10-08 at DePaul W 79-75 7561
$12.27.08 vs William Jessup W 70-68 3500
$12.28.08 at Saint Mary's (CA) L 60-76 2638
12/30/08 at Washington L 67-81 8260
01/07/09 at Maryland W 66-65 15138
*1/10/09 NCAT W 73-62 1108
*1/12/09 NORFOLK STATE W 74-70 1191
*1/17/09 at Florida A&M L 58-63 2222
*1/19/09 at Bethune-Cookman University W 78-44 1814
*1/24/09 HOWARD W 78-56 2739
*1/26/09 HAMPTON L 57-62 3976
*01/31/09 at Maryland E. Shore W 87-52 1691
*02/02/09 at Delaware State W 57-54 1231
02/07/09 at Winston-Salem State W 73-64 788
*02/09/09 at South Carolina State Univ W 66-56 1232
*2/14/09 FLORIDA A&M W 75-57 897
*2/16/09 BETHUNE-COOKMAN UNIVERSITY W 55-44 3245
*2/18/09 at Howard W 74-69 868
02/21/09 at Towson W 80-64 2418
*2/23/09 at HAMPTON L 47-49 1653
*2/28/09 DELAWARE STATE W 64-50 1692
*3/5/09 at Coppin State W 68-62 1720
3/11/09 vs Florida A&M W 71-41 -
3/13/09 vs Coppin State W 75-67 -
3/14/09 vs Norfolk State W 83-69 -
03/19/09 vs Oklahoma L 54-82 17398
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 HOLMES,Reggie....... 35-27 31.3 .372 .369 .742 5.5 0.5 43 11 16.8
32 KATELY,Marquise..... 35-31 31.9 .467 .167 .681 5.5 1.5 28 10 11.0
03 BOLDEN,Jermaine..... 35-35 33.5 .371 .433 .714 2.5 4.9 49 1 9.0
33 THOMPSON,Kevin...... 35-14 24.4 .429 .000 .554 7.1 0.8 16 40 8.9
21 BARNES,Rogers....... 35-34 30.9 .418 .310 .632 3.2 1.9 58 5 8.6
42 STOKES,Rodney....... 25-22 13.2 .561 .000 .667 3.4 0.4 5 28 4.7
23 SMITH,Troy.......... 30-0 9.6 .414 .280 .545 1.3 0.3 7 2 2.6
04 MYLES,Rico.......... 30-9 11.2 .511 .000 .464 3.5 0.3 6 8 2.0
34 ALI,Ameer........... 22-0 11.5 .481 .000 .364 3.0 0.4 15 2 2.6
05 MORGAN,Joseph....... 10-0 10.2 .447 .200 .889 1.2 0.2 1 0 4.6
13 THOMAS,Sean......... 24-0 6.3 .294 .333 .667 0.5 0.2 1 1 1.3
53 FOOTE,Buford........ 18-3 3.3 .545 .000 .500 0.6 0.0 1 2 0.8
02 JOHNSON,Gene........ 4-0 7.8 .636 .000 .000 2.3 0.0 1 0 3.5
01 THOMAS,Desmond...... 19-0 3.8 .250 .286 .667 0.1 0.6 1 0 0.5
44 LONG,John........... 13-0 4.5 .429 .000 .000 1.3 0.0 0 0 0.5
TM TEAM................ 35-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 35 .419 .337 .649 38.0 11.2 232 110 66.7
Opponents........... 35 .408 .299 .690 34.5 9.5 230 136 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOLMES,Reggie....... 35 178-479 .372 99-268 .369 132-178 .742 587 16.8
KATELY,Marquise..... 35 158-338 .467 6-36 .167 64-94 .681 386 11.0
BOLDEN,Jermaine..... 35 115-310 .371 29-67 .433 55-77 .714 314 9.0
THOMPSON,Kevin...... 35 124-289 .429 0-0 .000 62-112 .554 310 8.9
BARNES,Rogers....... 35 114-273 .418 31-100 .310 43-68 .632 302 8.6
STOKES,Rodney....... 25 46-82 .561 0-0 .000 26-39 .667 118 4.7
SMITH,Troy.......... 30 29-70 .414 7-25 .280 12-22 .545 77 2.6
MYLES,Rico.......... 30 23-45 .511 0-1 .000 13-28 .464 59 2.0
ALI,Ameer........... 22 25-52 .481 0-4 .000 8-22 .364 58 2.6
MORGAN,Joseph....... 10 17-38 .447 4-20 .200 8-9 .889 46 4.6
THOMAS,Sean......... 24 10-34 .294 3-9 .333 8-12 .667 31 1.3
FOOTE,Buford........ 18 6-11 .545 0-0 .000 3-6 .500 15 0.8
JOHNSON,Gene........ 4 7-11 .636 0-0 .000 0-0 .000 14 3.5
THOMAS,Desmond...... 19 2-8 .250 2-7 .286 4-6 .667 10 0.5
LONG,John........... 13 3-7 .429 0-0 .000 0-2 .000 6 0.5
Total............... 35 857-2047 .419 181-537 .337 438-675 .649 2333 66.7
Opponents........... 35 751-1842 .408 149-498 .299 531-770 .690 2182 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOLMES,Reggie....... 35 1094 67 126 193 90 2 19 47 0.4 29
KATELY,Marquise..... 35 1115 73 120 193 81 1 52 79 0.7 19
BOLDEN,Jermaine..... 35 1173 18 71 89 86 0 170 93 1.8 18
THOMPSON,Kevin...... 35 853 100 150 250 94 2 28 71 0.4 18
BARNES,Rogers....... 35 1080 28 83 111 89 2 68 64 1.1 24
STOKES,Rodney....... 25 331 28 58 86 61 1 11 20 0.6 16
SMITH,Troy.......... 30 288 20 18 38 34 0 9 12 0.8 9
MYLES,Rico.......... 30 337 50 56 106 47 0 10 17 0.6 6
ALI,Ameer........... 22 254 23 42 65 32 0 8 17 0.5 9
MORGAN,Joseph....... 10 102 7 5 12 12 0 2 3 0.7 10
THOMAS,Sean......... 24 152 2 9 11 9 0 5 19 0.3 8
FOOTE,Buford........ 18 59 6 4 10 10 0 0 0 0.0 4
JOHNSON,Gene........ 4 31 4 5 9 4 0 0 0 0.0 8
THOMAS,Desmond...... 19 72 0 2 2 11 0 11 6 1.8 3
LONG,John........... 13 59 6 11 17 12 0 0 2 0.0 4
Total............... 35 7000 508 822 1330 673 8 393 456 0.9 87
Opponents........... 35 7000 401 807 1208 608 - 334 531 0.6 82
TEAM STATISTICS MSU OPP
--------------------------------------------------
SCORING................. 2333 2182
Points per game....... 66.7 62.3
Scoring margin........ +4.3 -
FIELD GOALS-ATT......... 857-2047 751-1842
Field goal pct........ .419 .408
3 POINT FG-ATT.......... 181-537 149-498
3-point FG pct........ .337 .299
3-pt FG made per game. 5.2 4.3
FREE THROWS-ATT......... 438-675 531-770
Free throw pct........ .649 .690
F-Throws made per game 12.5 15.2
REBOUNDS................ 1330 1208
Rebounds per game..... 38.0 34.5
Rebounding margin..... +3.5 -
ASSISTS................. 393 334
Assists per game...... 11.2 9.5
TURNOVERS............... 456 531
Turnovers per game.... 13.0 15.2
Turnover margin....... +2.1 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 232 230
Steals per game....... 6.6 6.6
BLOCKS.................. 110 136
Blocks per game....... 3.1 3.9
ATTENDANCE.............. 22607 80019
Home games-Avg/Game... 10-2261 17-3440
Neutral site-Avg/Game. - 8-2693
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Morgan State............. 1129 1204 - 2333
Opponents................ 993 1189 - 2182
Overall Team Statistics
THE STAT CREW SYSTEM
Morgan State Overall Team Statistics (as of Mar 21, 2009)
All games
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 2333 2182
Points per game........ 66.7 62.3
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 857-2047 751-1842
Field goal pct......... .419 .408
3 POINT FG-ATT........... 181-537 149-498
3-point FG pct......... .337 .299
3-pt FG made per game.. 5.2 4.3
FREE THROWS-ATT.......... 438-675 531-770
Free throw pct......... .649 .690
F-Throws made per game. 12.5 15.2
REBOUNDS................. 1330 1208
Rebounds per game...... 38.0 34.5
Rebounding margin...... +3.5 -
ASSISTS.................. 393 334
Assists per game....... 11.2 9.5
TURNOVERS................ 456 531
Turnovers per game..... 13.0 15.2
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 232 230
Steals per game........ 6.6 6.6
BLOCKS................... 110 136
Blocks per game........ 3.1 3.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 22607 80019
Home games-Avg/Game.... 10-2261 17-3440
Neutral site-Avg/Game.. - 8-2693
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 1129 1204 - 2333
Opponents..................... 993 1189 - 2182
Category Leaders
THE STAT CREW SYSTEM
Morgan State Category Leaders (as of Mar 21, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOLMES,Reggie....... 35 587 16.8 HOLMES,Reggie....... 35 587 16.8
KATELY,Marquise..... 35 386 11.0 KATELY,Marquise..... 35 386 11.0
BOLDEN,Jermaine..... 35 314 9.0 BOLDEN,Jermaine..... 35 314 9.0
THOMPSON,Kevin...... 35 310 8.9 THOMPSON,Kevin...... 35 310 8.9
BARNES,Rogers....... 35 302 8.6 BARNES,Rogers....... 35 302 8.6
STOKES,Rodney....... 25 118 4.7 STOKES,Rodney....... 25 118 4.7
SMITH,Troy.......... 30 77 2.6 MORGAN,Joseph....... 10 46 4.6
MYLES,Rico.......... 30 59 2.0 JOHNSON,Gene........ 4 14 3.5
ALI,Ameer........... 22 58 2.6 ALI,Ameer........... 22 58 2.6
MORGAN,Joseph....... 10 46 4.6 SMITH,Troy.......... 30 77 2.6
THOMAS,Sean......... 24 31 1.3 MYLES,Rico.......... 30 59 2.0
FOOTE,Buford........ 18 15 0.8 THOMAS,Sean......... 24 31 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON,Gene........ 7 11 .636 HOLMES,Reggie....... 35 479 13.7
STOKES,Rodney....... 46 82 .561 KATELY,Marquise..... 35 338 9.7
FOOTE,Buford........ 6 11 .545 BOLDEN,Jermaine..... 35 310 8.9
MYLES,Rico.......... 23 45 .511 THOMPSON,Kevin...... 35 289 8.3
ALI,Ameer........... 25 52 .481 BARNES,Rogers....... 35 273 7.8
KATELY,Marquise..... 158 338 .467
MORGAN,Joseph....... 17 38 .447 FIELD GOALS MADE G Made Made/G
THOMPSON,Kevin...... 124 289 .429 -----------------------------------
LONG,John........... 3 7 .429 HOLMES,Reggie....... 35 178 5.1
BARNES,Rogers....... 114 273 .418 KATELY,Marquise..... 35 158 4.5
SMITH,Troy.......... 29 70 .414 THOMPSON,Kevin...... 35 124 3.5
HOLMES,Reggie....... 178 479 .372 BOLDEN,Jermaine..... 35 115 3.3
BARNES,Rogers....... 35 114 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOLDEN,Jermaine..... 29 67 .433 HOLMES,Reggie....... 35 268 7.7
